Top 1 Channels
'Screenchart!' ranks the most-viewed channels in the United States. It's data is compiled from YouTube Channel statistics, and it is published by the American website screenchart.com. The weekly chart is based on how many views all videos received from a channel to date. The countdown represents each channel's collective weekly video views.
List of Screenchart.com Top ones
HOT 200
David Dobrik | 52 weeks |
MrBeast | 52 weeks |
SSSniperWolf | 52 weeks |
Lucas and Marcus | 47 weeks |
Good Mythical Morning | 41 weeks |
How Ridiculous | 38 weeks |
Smosh | 35 weeks |
The Fine Bros | 35 weeks |
Roman Atwood Vlogs | 21 weeks |
RCLBeauty101 | 20 weeks |
Casey Neistat | 15 weeks |
Logan Paul Vlogs | 11 weeks |
AzzyLand | 8 weeks |
RiceGum | 7 weeks |
Epic Rap Battles of History | 7 weeks |
Roman Antwood | 6 weeks |
Wassabi Productions | 5 weeks |
VitalyzdTv | 5 weeks |
BF Vs GF | 4 weeks |
KSI | 4 weeks |
Eh Bee Family | 4 weeks |
Unbox Therapy | 3 weeks |
IISuperwomanII | 3 weeks |
Moriah Elizabeth | 3 weeks |
Ray William Johnson | 2 weeks |
Bart Baker | 2 weeks |
Fousey Tube | 2 weeks |
ASAP Science | 1 week |
Mystic Got Jokes | 1 week |
Veritasium | 1 week |
Mark Rober | 1 week |
MrWhoseTheBoss | 1 week |
Brent Rivera | 1 week |
Hannah Stocking | 1 week |
GAMING
The Family Gaming Team | 56 weeks |
Aphmau | 52 weeks |
Jelly | 52 weeks |
Flamingo | 34 weeks |
PewDiePie | 29 weeks |
The Diamond Minecart | 27 weeks |
Markiplier | 24 weeks |
Ssundee | 24 weeks |
PopularMMOs | 13 weeks |
LazarBeam | 10 weeks |
ItsFunneh | 8 weeks |
jacksepticeye | 4 weeks |
Maizen | 4 weeks |
x2Twins | 4 week |
Vanoss Gaming | 3 weeks |
Technoblade | 2 weeks |
Caylus | 1 week |
IShowSpeed | 1 week |
FITNESS
ATHLEAN-X™ | 56 weeks |
Larry Wheels | 52 weeks |
Blogilates | 39 weeks |
Greg Doucette | 29 weeks |
Official Thenx | 18 weeks |
Matt Does Fitness | 14 weeks |
Bradley Martyn | 13 weeks |
Isaiah Miranda | 13 weeks |
Bully Juice | 14 weeks |
Jujimufu | 11 weeks |
Jeremy Ethier | 7 weeks |
Eddie 'The Beast' Hall | 6 weeks |
Christian Guzman | 5 weeks |
SHAWSTRENGTH | 4 weeks |
Scott Herman Fitness | 2 weeks |
Kali Muscle | 2 weeks |
Lex Fitness | 2 weeks |
Noel Deyzel | 2 weeks |
Austen Alexander | 2 weeks |
Sarah's Day | 1 week |
Simeon Panda | 1 week |
Jeff Nippard | 1 week |
Tristyn Lee | 1 week |
Jesse James West | 1 week |
Big Boy | 1 week |
Chris Bumstead | 1 week |